Google's Chrome OS has always been similar to Microsoft Windows in how one company provides the operating system for many different manufacturers to use on their own devices. But two years ago, Google decided to create a Chromebook which was solely Google branded and designed. Although Chromebooks typically aim at the inexpensive part of the laptop market, this Google branded Chromebook had specifications that put it in line with high end Ultrabooks, and an equally high price tag. It was the original Chromebook Pixel, and its name referred to its 2560x1700 IPS display. At 239ppi it had the highest pixel density of any laptop in the world when it was released, and the rest of its specs were also impressive
That brings us to the new Chromebook Pixel which was released just last week. At first glance, you would be hard pressed to tell the difference between this new model and the old one. It has a similar high resolution display, and the same aluminum body with flat edges. But a look at the sides of the chassis will reveal a pair of highly versatile USB Type-C ports, and a figurative look inside will show one of Intel's new Broadwell CPUs which enables high performance and stellar battery life. Before we dive into the new Chromebook Pixel, I've compared it with the original Pixel from 2013 in the chart below.
Chromebook Pixel (2013) | Chromebook Pixel (2015) | Chromebook Pixel LS | |
Dimensions | 11.72 x 8.84 x 0.64" (297.7 x 224.5 x 16.3mm) | ||
Mass | 3.35 lbs (1.52kg) | ||
CPU | Core i5-3337U (2 cores + HT) | Core i5-5200U (2 cores + HT) | Core i7-5500U (2 cores + HT) |
L3 Cache | 3MB | 3MB | 4MB |
Base CPU Clock | 1.8GHz | 2.2GHz | 2.4GHz |
Max CPU Turbo | 2.7GHz | 2.7GHz | 3.0GHz |
GPU | Intel HD 4000 | Intel HD 5500 | Intel HD 5500 |
System Memory | 4GB DDR3L-1600 | 8GB LPDDR3-1600 | 16GB LPDDR3-1600 |
Storage | 32GB SSD | 32GB SSD | 64GB SSD |
Display | 12.85" 2560x1700 IPS LCD | ||
Battery | 59 Wh | ||
Ports | 2 x USB 2.0, Mini DisplayPort, 3.5mm audio | 2 x USB Type-C, 2 x USB 3.0, 3.5mm audio, SD card | |
Connectivity | 2x2 802.11a/b/g/n + BT 3.0 | 2x2 802.11a/b/g/n/ac + BT 4.0 | |
Launch Price | $1299 | $999 | $1299 |
Comments
Post a Comment